2007 AllOut Marketing "Scotch and Water" Hole
Golfers at AllOut Marketing’s infamous Scotch and Water contest hole had a “ball” this year at the LifeScience Alley Golf Tournament. Twenty-seven teams gathered to play golf and support the Alley Institute Scholarship Program.
See everyone who golfed for this great cause. Click on “view” in the last column to experience a great golf day.
(Click on column headers to sort by column)
| Last name | First name | Group | Company | |
|---|---|---|---|---|
| Abbs | Jeremy | 4 | Vital Images | View |
| Adams | Betsy | 5 | RCRI, Inc. | View |
| Ahmann | Mark | 20 | RJ Ahmann Company | View |
| Akatsu | Susumu | 3 | Smiths Medical | View |
| Anderson | Steve | 4 | Vital Images | View |
| Augustin | Tate | 7 | Boston Scientific | View |
| Ayen | Kyle | 7 | Boston Scientific | View |
| Baird | Ryan | 15 | LifeScience Alley | View |
| Baker | Mickey | 18 | MGI PHARMA, Inc. | View |
| Bass | Wayne | 27 | Medtronic, Inc | View |
| Benson | Joy | 20 | Restore Medical | View |
| Bray | Steve | 2 | Smiths Medical | View |
| Brown | Brian | 11 | Boston Scientific | View |
| Bruess | Steve | 17 | Merchant & Gould, P.C. | View |
| Bunker | Mike | 23 | MedTox Laboratories | View |
| Carlson | Darrin | 8 | Atek Medical | View |
| Carlson | Dick | 17 | ADC Telecommunication, Inc. | View |
| Christensen | Douglas | 6 | Patterson, Thuente, Skaar | View |
| Christoff | Steve | 20 | LEO A DALY | View |
| Clanton | Carter | 18 | MGI PHARMA, Inc. | View |
| Cornell | Jon | 22 | Boston Scientific | View |
| Cosgrove | Jeff | 23 | Prism Research | View |
| Decklever | Larry | 13 | Benchmark QA, Inc. | View |
| Deedrick | John | 26 | Accuitive Medical Ventures | View |
| Deedrick | Tim | 26 | Accuitive Medical Ventures | View |
| Delmedico | Mandy | 25 | Boston Scientific | View |
| Doyle Decklever | Molly | 15 | Benchmark QA, Inc. | View |
| Edworthy | Brad | 11 | Creganna Medical Devices | View |
| Erdman | Art | 13 | University of Minnesota | View |
| Ewert | Jon | 9 | Boston Scientific | View |
| Fiedler | Dennis | 14 | Boston Scientific | View |
| Franklin | Matt | 14 | Boston Scientific | View |
| Frost | Ray | 18 | MGI PHARMA, Inc. | View |
| Gayle | Mark | 9 | Boston Scientific | View |
| Gerhardt | Don | 20 | LifeScience Alley | View |
| Gilbert | Mary | 12 | HealthEast | View |
| Gill | Bob | 12 | HealthEast | View |
| Glaser | Ginger | 24 | American Medical Systems | View |
| Green | Roger | 12 | HealthEast | View |
| Griffin | Phil | 1 | Griffin Government Consulting | View |
| Halstenson | Chuck | 23 | Prism Research | View |
| Hammerstrom | Jeff | 7 | Boston Scientific | View |
| Hanson | Chip | 11 | Boston Scientific | View |
| Hanson | Tim | 12 | HealthEast | View |
| Hebrink | Chris | 27 | Medtronic, Inc | View |
| Hein | Tim | 26 | Accuitive Medical Ventures | View |
| Heyl | Justin | 15 | Intertek | View |
| Hoppe | Han | 8 | Atek Medical | View |
| Horn | Dan | 19 | Boston Scientific | View |
| Horton | Charlie | 23 | Pioneer Graphics | View |
| Hoyt | Randy | 24 | American Medical Systems | View |
| Ihnken | Todd | 16 | Enpath Medical | View |
| Johnson | Ron | 2 | Smiths Medical | View |
| KenKnight | Bruce | 11 | Boston Scientific | View |
| Keough | Steve | 21 | SurModics, Inc. | View |
| Larson | Jeff | 16 | Enpath Medical | View |
| Lillejord | Eric | 10 | MVP Marketing & Design | View |
| Litterer | Jim | 4 | Vital Images | View |
| Lother | Brent | 27 | Medtronic, Inc | View |
| Lyle | Chris | 5 | RCRI, Inc. | View |
| Massaro | Steve | 3 | Smiths Medical | View |
| Melin | Dave | 18 | MGI PHARMA, Inc. | View |
| Mertz | Marcus | 1 | PreferredOne | View |
| Michels | Les | 3 | Smiths Medical | View |
| Miller | Paul | 19 | Boston Scientific | View |
| Mirvis | Jeff | 14 | Boston Scientific | View |
| Mogensen | Steve | 16 | Enpath Medical | View |
| Montgomery | Charles | 22 | Boston Scientific | View |
| Neagle | Pete | 9 | Boston Scientific | View |
| Nivala | Dean | 27 | Medtronic, Inc | View |
| Novosel | Matt | 7 | Boston Scientific | View |
| Oleksy | Chris | 8 | Atek Medical | View |
| Ouyang | Michael | 17 | ADC Telecommunication, Inc. | View |
| Pavlisich | Ernie | 15 | Kluge Design | View |
| Phillips | Bryan | 21 | SurModics, Inc. | View |
| Polach | Ben | 13 | Leadership Solutions, Inc. | View |
| Pribnow | Scott | 21 | Kagan Binder | View |
| Quillin | Dan | 19 | Boston Scientific | View |
| Rogowski | Jason | 5 | RCRI, Inc. | View |
| Ruiz | Tom | 2 | Smiths Medical | View |
| Sanchez | Michael | 25 | Boston Scientific | View |
| Schmaltz | David | 17 | Merchant & Gould, P.C. | View |
| Schulte | Julie | 16 | Enpath Medical | View |
| Seykora | Andrew | 22 | Boston Scientific | View |
| Skaar | Randall | 6 | Patterson, Thuente, Skaar | View |
| Sorbel | Dale | 26 | Accuitive Medical Ventures | View |
| Spaeth | Jon | 10 | Philips Plastics Corp. | View |
| Staebell | Kyle | 10 | Philips Plastics Corp | View |
| Steer | Rick | 8 | Atek Medical | View |
| Struck | Jason | 14 | Boston Scientific | View |
| Sweeny | Kevin | 19 | Boston Scientific | View |
| Szweda | Bryan | 9 | Boston Scientific | View |
| Teich | Kristine | 25 | Boston Scientific | View |
| Thorvilson | Ryan | 4 | Vital Images | View |
| Tiggas | Fred | 10 | C C Day Company | View |
| Trnka | Paul | 22 | Boston Scientific | View |
| Ulbrich | Scott | 6 | Patterson, Thuente, Skaar | View |
| Weaver | Paul | 21 | Kagan Binder | View |
| Weinrib | Dick | 13 | MVP Marketing & Design | View |
| Weiss | Paul | 24 | American Medical Systems | View |
| Welsch | Mike | 3 | Smiths Medical | View |
| Wessel | Paul | 5 | Guidance Interactive Healthcare | View |
| Wickman | Chad | 6 | Patterson, Thuente, Skaar | View |
| Williams | J.D. | 24 | American Medical Systems | View |
— Posted 08/13/2007