2008 AllOut Marketing "Scotch and Water" Hole
Plenty of golfers came through AllOut Marketing’s “Scotch and Water” contest hole and left with scotch this year. Thirty teams gathered to play golf and support the Alley Institute Scholarship Program.
See everyone who golfed for this great cause. Click on “view” in the last column to experience a great golf day. Join in next year and see if you can “drive to the green for scotch”.
(Click on column headers to sort by column)
| Last name | First name | Group | Company | |
|---|---|---|---|---|
| Abbs | Jeremy | 10 | Vital Images | View |
| Akatsu | Susumu | 7 | Smiths Medical MD, Inc. | View |
| Anthony | Ivon | 18 | Boston Scientific Corporation, Maple Grove | View |
| Baird | Ryan | 28 | LifeScience Alley | View |
| Ballenger | Kevin | 22 | Boston Scientific Corporation, Maple Grove | View |
| Beaulieu | Ryan | 23 | Showcraft | View |
| Beck | Bob | 8 | HealthEast Care System | View |
| Benson | Joy | 3 | Restore Medical Inc. | View |
| Bickel | Mark | 30 | Boston Scientific Corporation, CRM | View |
| Black | Jay | 18 | Boston Scientific Corporation, Maple Grove | View |
| Black | Tom | 4 | B. Braun Medical Inc | View |
| Bot | Tim | 16 | Boston Scientific Corporation, Maple Grove | View |
| Bowerman | Reggie | 27 | Eisai, Inc. | View |
| Bracke | Jim | 6 | Nestle Nutrition | View |
| Brennen | Tom | 19 | Schwegman, Lundberg & Woessner, PA | View |
| Brown | Brian | 20 | Boston Scientific Corporation, Maple Grove | View |
| Burgraff | Eric | 1 | Aerotek Companies | View |
| Christensen | Douglas | 15 | Patterson, Thuente, Skaar & Christensen, PA | View |
| Cosgrove | Jeff | 24 | Prism Research LLC | View |
| D'Zurilla | Dave | 14 | Schwegman, Lundberg & Woessner, PA | View |
| Dahl | John | 14 | Schwegman, Lundberg & Woessner, PA | View |
| Daigle | Ashlee | 29 | Boston Scientific Corporation, Maple Grove | View |
| Darm | Doug | 30 | Boston Scientific Corporation, CRM | View |
| Deedrick | John | 2 | Accuitive Medical Ventures | View |
| Dold | Tom | 6 | Nestle Nutrition | View |
| Drange | Erik | 15 | Patterson, Thuente, Skaar & Christensen, PA | View |
| Driscoll | John | 23 | Showcraft | View |
| Edworthy | Brad | 20 | Creganna Medical Devices | View |
| Engebretson | Bob | 1 | 3M | View |
| Erdman | Arthur | 11 | University of Minnesota | View |
| Ewert | Jon | 16 | Boston Scientific Corporation, Maple Grove | View |
| Fazio | Scott | 9 | Smiths Medical MD, Inc. | View |
| Flaten | Mark | 26 | Marsh USA Inc. | View |
| Forrest | Brad | 13 | Schwegman, Lundberg & Woessner, PA | View |
| Foster | Michael | 4 | Medtronic, Inc. | View |
| Fox | John | 26 | SWAT Solutions | View |
| Gerhardt | Don | 10 | LifeScience Alley | View |
| Gerich | Joel | 25 | Phillips Plastics Corporation | View |
| Gilbert | Mary | 8 | HealthEast Care System | View |
| Glaser | Ginger | 21 | American Medical Systems | View |
| Gram | Christopher | 23 | Mueting, Raasch & Gebhardt, PA | View |
| Green | Roger | 8 | HealthEast Care System | View |
| Griffin | Phil | 28 | Griffin Government Consulting | View |
| Guinn | Shelton | 1 | Aerotek Companies | View |
| Gunderman | Matthew | 5 | Boston Scientific Corporation, CRM | View |
| Hallett | Mike | 5 | Boston Scientific Corporation, CRM | View |
| Halstenson | Charles | 24 | Prism Research LLC | View |
| Hanson | Chip | 20 | Boston Scientific Corporation, Maple Grove | View |
| Harrington | Denis | 22 | Boston Scientific Corporation, Maple Grove | View |
| Hayes | Ellyce | 12 | Nestle Nutrition | View |
| Heyl | Justin | 17 | Intertek | View |
| Hilgren | Jolie | 7 | Smiths Medical MD, Inc. | View |
| Hinz | Rick | 1 | 3M | View |
| Horton | Charlie | 24 | Prism Research LLC | View |
| Hoy | Travis | 18 | Boston Scientific Corporation, Maple Grove | View |
| Hoyt | Randy | 21 | American Medical Systems | View |
| Hynes | Michael | 26 | Petros Inc. | View |
| Johnson | Benjaman | 11 | Silicon Valley Bank | View |
| Johnson | Brian | 12 | Nestle Nutrition | View |
| Johnson | Kristine | 2 | Affinity Capital Management | View |
| Johnston | Ron | 9 | Smiths Medical MD, Inc. | View |
| Jurkovich | Patti | 19 | Schwegman, Lundberg & Woessner, PA | View |
| KenKnight | Bruce | 30 | Boston Scientific Corporation, CRM | View |
| Kirihara | Jay | 25 | Phillips Plastics Corporation | View |
| Knoellenberg | Joe | 6 | Personal Touch Realty | View |
| Lacy | Rod | 19 | Schwegman, Lundberg & Woessner, PA | View |
| Larson | Kris | 4 | Medtronic, Inc. | View |
| Lehmkuhle | Stephen | 28 | University of Minnesota - Rochester | View |
| Lemaster | Jeff | 22 | Boston Scientific Corporation, Maple Grove | View |
| Lyle | Christopher | 12 | Regulatory & Clinical Research Institute, Inc. (RCRI) | View |
| MacKenzie | Geoff | 3 | Mayo Clinical Trial Services | View |
| Mauer | Debra | 5 | Boston Scientific Corporation, CRM | View |
| McKoskey | Mark | 6 | VTL Search | View |
| McNeil | Jay | 11 | Silicon Valley Bank | View |
| Michels | Lester | 7 | Smiths Medical MD, Inc. | View |
| Miller | Jay | 10 | - | View |
| Montgomery | Charles | 29 | Boston Scientific Corporation, Maple Grove | View |
| Moulder | Lonnie | 27 | Eisai, Inc. | View |
| Naegle | Pete | 16 | Boston Scientific Corporation, Maple Grove | View |
| O'Reilly | Jim | 17 | - | View |
| Petersen | Brad | 15 | Patterson, Thuente, Skaar & Christensen, PA | View |
| Peterson | Dave | 13 | Schwegman, Lundberg & Woessner, PA | View |
| Pitton | Jon | 23 | Volkart May & Associates, Inc. | View |
| Placeway | Steve | 27 | Eisai, Inc. | View |
| Rammer | Liz | 11 | LifeScience Alley | View |
| Ross | Bradley | 3 | Mayo Clinical Trial Services | View |
| Sahr | Diane | 21 | American Medical Systems | View |
| Schellhorn | John | 2 | Softscope Medical Technologies, LLC | View |
| Scherwinski | Scott | 25 | Phillips Plastics Corporation | View |
| Schiestl | Randy | 20 | Boston Scientific Corporation, Maple Grove | View |
| Seles | Jim | 12 | Nestle Nutrition | View |
| Sewall | Martha | 9 | Smiths Medical MD, Inc. | View |
| Seykora | Andrew | 29 | Boston Scientific Corporation, Maple Grove | View |
| Skrentner | Jeff | 29 | Boston Scientific Corporation, Maple Grove | View |
| Slovick | Jack | 17 | Intertek | View |
| Smith | Phil | 10 | - | View |
| Spaulding | Kent | 28 | University of Minnesota - Rochester | View |
| Sprouls | Greg | 3 | Kluge Design Inc. | View |
| Stark | Greg | 14 | Schwegman, Lundberg & Woessner, PA | View |
| Stitt | James | 9 | Smiths Medical MD, Inc. | View |
| Straub | Justin | 18 | Boston Scientific Corporation, Maple Grove | View |
| Szweda | Bryan | 16 | Boston Scientific Corporation, Maple Grove | View |
| Theuninck | Ben | 24 | Prism Research LLC | View |
| Tiggas | Fred | 25 | C C Day Company | View |
| Timmerman | Steve | 26 | SWAT Solutions | View |
| Tutch | Bradley | 17 | Automated Control Systems | View |
| VanDrasek | Jim | 8 | HealthEast Care System | View |
| Waite | Steve | 2 | Accuitive Medical Ventures | View |
| Welsch | Michael | 7 | Smiths Medical MD, Inc. | View |
| Wickman | Chad | 15 | Patterson, Thuente, Skaar & Christensen, PA | View |
| Williams | JD | 21 | American Medical Systems | View |
| Wirth | Lynn | 4 | B. Braun Medical Inc | View |
| Wisniewski | Mark | 30 | Boston Scientific Corporation, CRM | View |
| Young | Kyle | 5 | Boston Scientific Corporation, Maple Grove | View |
| - | Jeff | 13 | Schwegman, Lundberg & Woessner, PA | View |
| - | - | 22 | Boston Scientific Corporation, Maple Grove | View |
— Posted 06/25/2009