2006 AllOut Marketing "Scotch and Water" Hole
Golfers had a “ball” at this year’s LifeScience Alley Golf Tournament and at AllOut Marketing’s infamous Scotch and Water contest hole. Thirty-two teams gathered at Tournament Player’s Club golf course on a perfect August day to play golf and support the Alley Institute Scholarship Program.
Check out everyone who golfed for a great cause on August 21st. To see the golfers at their best click on “view” in the last column.
(Click on column headers to sort by column)
| Last name | First name | Group | Company | |
|---|---|---|---|---|
| Abbs | Jeremy | 27 | Vital Images | View |
| Adler | Deborah | 2 | Lechnologies Research | View |
| Adler | Tom | 2 | Lechnologies Research | View |
| Ahmann | Mark | 24 | RJ Ahmann | View |
| Akatsu | Susumu | 6 | Smiths Medical | View |
| Armitage | Ben | 1 | Schwegman Lundberg WK | View |
| Arnold | Tom | 12 | Guidant | View |
| Baker | Mickey | 18 | MGI Pharma | View |
| Beaulieu | Ryan | 14 | Showcraft | View |
| Benson | Joy | 19 | AGA Medical | View |
| Berglund | Don | 20 | Memorial Blood Centers | View |
| Bevers | Keith | 32 | DiaSorin | View |
| Bjornlie | Jim | 14 | Showcraft | View |
| Black | Tom | 31 | B. Braun Medical | View |
| Blake | Jay | 8 | Boston Scientific | View |
| Brintall | John | 26 | CVRx | View |
| Brooks | Tony | 28 | Global Medical Instrument | View |
| Brown | Brian | 4 | Boston Scientific | View |
| Bruhn-Ding | Dean | 26 | CVRx | View |
| Bunkers | Mike | 25 | MedTox Labs | View |
| Burggraff | Eric | 13 | Aerotek | View |
| Capps Evans | Dawna | 24 | St. Paul Travelers | View |
| Christensen | Doug | 3 | Patterson Thuente Skaar | View |
| Cifelli | Paul | 17 | Surpass | View |
| Clanton | Carter | 18 | MGI Pharma | View |
| Coghlan | Kevin | 20 | The Coghlan Group | View |
| Cosgrove | Jeff | 25 | Prism Research | View |
| Domke | Jim | 16 | Medtronic | View |
| Driscoll | John | 14 | Showcraft | View |
| Edworthy | Brad | 4 | Creganna | View |
| Elvecrog | Jim | 13 | 3M | View |
| Erdman | Art | 28 | University of Minnesota-Mechanical Engineering | View |
| Fleetham | Deb | 22 | American Medical Systems | View |
| Foresman | Mark | 8 | Boston Scientific | View |
| Forrest | Brad | 1 | Schwegman Lundberg WK | View |
| Frost | Ray | 18 | MGI Pharma | View |
| Gager | Philip | 30 | Capital Advisors Group | View |
| Galgano | Al | 30 | Padilla Speer Beardsley | View |
| Gerhardt | Don | 5 | LifeScience Alley | View |
| Gilbert | Mary | 15 | HealthEast | View |
| Glaser | Ginger | 22 | American Medical Systems | View |
| Grantham | Mindy | 12 | Guidant | View |
| Green | Roger | 15 | HealthEast | View |
| Griffin | Phil | 5 | Griffin Gov't Consulting | View |
| Haack | John | 23 | Merchant & Gould | View |
| Halstenson | Chuck | 25 | Prism Research | View |
| Hanson | Chip | 4 | Boston Scientific | View |
| Hanson | Tim | 15 | HealthEast | View |
| Hassel | Craig | 12 | Guidant | View |
| Hauer | Frank | 17 | Surpass | View |
| Hebrink | Chris | 29 | Medtronic | View |
| Hein | Todd | 11 | Agile Software | View |
| Heyl | Justin | 23 | Intertek | View |
| Hickey | Bill | 9 | Kludge Designs | View |
| Hilgren | Jolie | 7 | Smiths Medical | View |
| Houghton | Michael | 13 | 3M | View |
| Hoyt | Randy | 22 | American Medical Systems | View |
| Johnson | Brian | 6 | Smiths Medical | View |
| Johnson | Kevin | 23 | Augustine Biomedical | View |
| Johnson | Liann | 17 | Surpass | View |
| Johnston | Ron | 7 | Smiths Medical | View |
| Kavanagh | Randy | 31 | Medtronic | View |
| Kern | John | 32 | P3 Scientific | View |
| Kirkeby | Mick | 19 | Design Concepts | View |
| Knutson | Laurie | 19 | Andcor Companies | View |
| Kolar | Steve | 15 | HealthEast | View |
| Lane | Ruth | 32 | AllOut Marketing | View |
| Larson | Chris | 12 | Guidant | View |
| Larson | Kris | 31 | Medtronic | View |
| Lee | Sandy | 24 | RJ Ahmann | View |
| Litterer | Jim | 27 | Vital Images | View |
| Lohman | Tim | 2 | Lechnologies Research | View |
| Lother | Brent | 29 | Medtronic | View |
| Lyle | Chris | 26 | Regulatroy & Clinical Res. | View |
| Macari | Matt | 3 | Patterson Thuente Skaar | View |
| Massaro | Steve | 7 | Smiths Medical | View |
| McCarthy | Patrick | 11 | Agile Software | View |
| Melin | Dave | 18 | MGI Pharma | View |
| Merz | Marcus | 5 | PreferredOne | View |
| Meyer | Jim | 32 | P3 Scientific | View |
| Meyers | Bill | 10 | Rockwell Automation | View |
| Michels | Les | 6 | Smiths Medical | View |
| Mickelson | Larry | 20 | Wells Fargo | View |
| Montgomery | Jordan | 16 | Medtronic | View |
| Murak | Jeff | 16 | Oliver Medical | View |
| Nivala | Dean | 29 | Medtronic | View |
| Noznesky | Justin | 27 | Vital Images | View |
| Oberst | Peter | 10 | Remmele Engineering | View |
| Olin | Tom | 10 | Remmele Engineering | View |
| Pabst | Brian | 20 | The Coghlan Group | View |
| Pavisich | Ernie | 9 | Kludge Designs | View |
| Peterson | Tim | 13 | 3M | View |
| Phillips | Bryan | 21 | Surmodics | View |
| Powell | Richard | 28 | Global Medical Instrument | View |
| Pribnow | Scott | 21 | Kagan Binder | View |
| Rammer | Liz | 28 | LifeScience Alley | View |
| Ramspott | Andy | 10 | Rockwell Automation | View |
| Roan | Dave | 14 | Showcraft | View |
| Rogowski | Jason | 26 | Regulatroy & Clinical Res. | View |
| Rudin | Paul | 9 | Symmetry Solutions | View |
| Sahni | Ashweni | 23 | Ash & Associates | View |
| Schiestl | Randy | 4 | Boston Scientific | View |
| Schlueter | Randy | 9 | Symmetry Solutions | View |
| South | Ryan | 24 | St. Paul Travelers | View |
| Speier | Gary | 1 | Schwegman Lundberg WK | View |
| Starner | Scott | 29 | Medtronic | View |
| Stitt | Jim | 6 | Smiths Medical | View |
| Stricker-Hume | Amy | 17 | Surpass | View |
| Swanson | Greg | 19 | DataFleet | View |
| Szweda | Bryan | 8 | Boston Scientific | View |
| Theuninck | Ben | 25 | Theuninck & Kari | View |
| Thornvilson | Ryan | 27 | Vital Images | View |
| Troutman | Randy | 16 | Medtronic | View |
| Ulbrich | Scott | 3 | Patterson Thuente Skaar | View |
| Vandekieft | David | 11 | DataFleet | View |
| Weaver | Paul | 21 | Kagan Binder | View |
| Weiss | Paul | 8 | Boston Scientific | View |
| Welsch | Mike | 7 | Smiths Medical | View |
| Wickman | Chad | 3 | Patterson Thuente Skaar | View |
| Williams | JD | 22 | American Medical Systems | View |
| Wirth | Lynn | 31 | B. Braun Medical | View |
— Posted 09/21/2006